Meeting Date | Agenda (PDF) | Minutes (PDF) | Packet (PDF) |
---|---|---|---|
1-23-2019 | Agenda_1-23-19 | Minutes_12-19-18 | Board Packet_1-23-19 |
2-27-2019 | Agenda_2-27-19 | Minutes_1-23-19 | Board Packet_2-27-19 |
3-27-2019 | Agenda_3-27-19 | Minutes_2-27-19 | Board Packet_3-27-19 |
4-24-2019 | Agenda_4-24-19 | Minutes_3-27-19 | Board Packet_4-24-19 |
5-29-2019 | Agenda_5-29-19 | Minutes_4-24-19 | Board Packet_5-29-19 |
6-26-2019 | Agenda_6-26-19 | Minutes_5-29-19 | Board Packet_6-26-19 |
7-24-2019 | Agenda _7.24.19 | Minutes _6.26.19 | Board Packet _7.24.19 |
8-28-2019 | Agenda_8-28-19 | Minutes_7-24-19 | Board Packet_8-28-19 |
9-25-2019 | Agenda_9.25.19 | Minutes_8.28.19 | Board Packet_9-25-19 |
10-23-2019 | Agenda_10-23-19 | Minutes_9-25-19 | Board Packet 10-23-19 |
11-20-2019 | Agenda_11-20-19 | Minutes_10-23-19 | Board Packet_11-20-19 |
12-5-2019 (Special Meeting)
12-18-2019 |
Agenda_12-5-19 | Minutes_11-20-19 | Board Packet_12-18-19 |
2018 Audit Report | 2018 Brainerd HRA Audit Report | ||
Meeting Date | Agenda (PDF) | Minutes (PDF) | Packet (PDF) |
---|---|---|---|
1-24-2018 | Agenda_1-24-18 | Minutes_12-27-17 | Board Packet_1-24-18 |
2-28-2018 | Agenda_2-28-18 | Minutes_1-24-18-2 | Board-Packet_2-28-18 |
3-28-2018 | Agenda 3-28-18 | Minutes_2-28-18 | Board Packet_3-28-18 |
4-2-2018 | Agenda_5-2-18 | Minutes_3-28-18 | Board Packet_5-2-18 |
5-30-2018 | Agenda_5-30-18 | Minutes_5-2-18 | Board Packet_5-30-18 |
6-27-2018 | Agenda_6-27-18 | Minutes_5-30-18 | Board Packet_6-27-18 |
7-25-2018 | Agenda_7-25-18 | Minutes_6-27-18 | Board Packet_7-25-18 |
8-22-2018 | Agenda_8-22-18 | Minutes_7-25-18 | Board Packet_8-22-18 |
9-11-2018 | Agenda_9-11-18 | Minutes_8-22-18 | Board Packet _9-11-18 |
10-26-2018 | Agenda_9-26-18 | Minutes_9-11-18 | Board Packet_9-26-18 |
10-24-2018 10-31-2018 |
Agenda_10-24-18 Agenda_10-31-18 |
Minutes_9-26-18 Minutes_10-24-18 |
Board Packet_10-24-18 Board Packet_10-31-18 |
11-28-2018 | Agenda_11-28-18 | Minutes_10-31-18 | Board Packet_11-28-18 |
12-19-2018 | Agenda_12-19-18 | Minutes_11-28-18 | Board Packet_12-19-18 |
2017 Audit | 2017 Audit Report |
Month | Agenda (PDF) | Minutes (PDF) | Packet (PDF) |
---|---|---|---|
January | 1-25-17 Agenda | 12-21-16 Minutes | 1-25-17 Board Packet |
February | 3-1-17 Agenda | 1-25-17 Minutes | 3-1-17 Board Packet |
March | No meeting | No meeting. | No meeting. |
April | 4-26-17 Agenda | 4-1-17 Minutes | 4-26-17 Board Packet |
May | 5-9-17 Joint Agenda 5-31-17 Agenda |
5-9-17 Minutes 4-26-17 Minutes |
5-31-17 Board Packet |
June | 6-28-17 Agenda | 5-31-17 Minutes | 6-28-17 Board Packet |
July | 7-26-17 Agenda | 6-28-17 Minutes | 7-26-17 Board Packet |
August | 8-23-17 Agenda | 7-26-17 Minutes | 8-23-17 Board Packet |
September | 9-27-17 Agenda | 8-23-17 Minutes | 9-27-17 Board Packet |
October | 10-18-17 Agenda | 9-27-17 Minutes | 10-18-17 Board Packet |
November | 11-29-17 Agenda | 10-18-17 Minutes | 11-29-17 Board Packet |
December | 12-27-17 Agenda | 11-29-17 Minutes | 12-27-17 Board Packet |
2016 Audit | 2016-Audit |
Meeting DateMinutes (PDF)Packet (PDF)1-27-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 126 177 4019
Meeting password: 0127Minutes_1-27-21-ApprovedPacket_1-27-21 2-24-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 528 4029
Meeting password: 0224Minutes_2-24-21-ApprovedPacket_2-24-21 3-24-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 901 9551
Meeting password: 0324
Minutes_3-24-21_ApprovedPacket_3-24-21 4-28-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 725 3151
Meeting password: 0428Minutes_4-28-21 ApprovedPacket_4-28-21 5-19-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 780 4533
Meeting password: 0519Minutes 5-19-21 ApprovedPacket_5-19-21 6-16-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 300 2701
Meeting password: CNwKQ3SSD83Minutes 6-16-21 ApprovedBHRA-Special Board Mtg Packet (Jun-15-2021)
6-23-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 271 9179
Meeting password: 5928
Meeting Minutes 6-23-21 – ApprovedBoard Packet 6-23-2021
7-22-21
7-28-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 271 9179
Meeting password: 915753
Notice of Board Quorum 7-22-21
8-25-21
Join by Webex
Join by phone: 415-655-0001
Meeting number (access code): 182 607 3682
Meeting password: 685521
9-22-21
Join by WebEx
Join by phone: 415-655-0001
Meeting number (access code): 255 772 7991
Meeting password: 35549877
10-27-21
Join by WebEx
Join by phone: 415-655-0001
Meeting number (access code): 2553 840 3123
Meeting password: fDP2gjwDy25
Complete Brainerd HRA Board Packet Binder 10.27.21
11-17-21
Join by WebEx
Join by phone: 415-655-0001
Meeting number (access code): 2558 553 7562
Meeting password: raXMEa73qX5
Board Packet 1 of 2 – Board Packet 2 of 2
12-15-21
Join by phone: 415-655-0001
Meeting number (access code): 2556 369 2592
Meeting password: UXkdwnqJ665